Contents
PROGRAM 1 – THE FSBO MLS
This FSBO MLS Program is a great option for people selling their home on their own that need more exposure to buyers and want expert guidance and transaction coordination.
Features | Included |
---|---|
MLS LISTING | YES |
OFFER CONSULTATION | YES |
TRANSACTION & PAPERWORK COORDINATION | YES |
CLOSING & TITLE COORDINATION | YES |
UPFRONT COSTS | $0 |
COST | 1% OF SALES PRICE DUE ONLY UPON SUCCESSFUL CLOSING +3% IF ANOTHER AGENT BRINGS BUYER |
OPEN HOUSE MARKETING | YES |
ZILLOW, REALTOR.COM, TRULIA LISTING | YES |
PROGRAM 2 – THE FSBO FULL-SERVICE SELLER
This FSBO MLS Program is a great option for people who have tried selling on their own, but are ready to hire a full-time expert to handle the sale for them, but still benefit with all of the flexibility of the FSBO Programs.
Features | Included |
---|---|
MLS LISTING | YES |
FULL PRICING ANALYSIS & STRATEGY | YES |
PROFESSIONAL PHOTOGRAPHY & 27-POINT MARKETING PLAN | YES |
COORDINATE & PRE-QUALFY ALL SHOWINGS | YES |
OFFER CONSULTATION | YES |
WEEKLY MARKETING CONSULTATION | YES |
TRANSACTION & PAPERWORK COORDINATION | YES |
CLOSING & TITLE COORDINATION | YES |
UPFRONT COSTS | YES |
FLEX COMPENSATION | 1% OF SALES PRICE DUE AT CLOSING IF YOU FIND THE BUYER |
FLEX COMPENSATION | +3% OF SALES PRICE DUE AT CLOSING IF I FIND THE BUYER |
FLEX COMPENSATION | +5% OF SALES PRICE DUE AT CLOSING IF ANOTHER AGENT BRINGS THE BUYER |
REAL ESTATE SIGNAGE & LOCKBOX | YES |
20 HRS A WEEK OF PRO-ACTIVE BUYER PROSPECTING | YES |
OPEN HOUSE MARKETING | YES |
PREMIER ZILLOW, REALTOR.COM, TRULIA LISTING | YES |
ON YOUR OWN VS. WITH OUR FSBO BACKUP PLAN
Features | On Your Own | Plan 1 | Plan 2 (most popular) |
---|---|---|---|
MLS LISTING | NO | YES | YES |
FULL PRICING ANALYSIS & STRATEGY | NO | NO | YES |
PROFESSIONAL PHOTOGRAPHY & 27-POINT MARKETING PLAN | NO | NO | YES |
COORDINATE & PRE-QUALIFY ALL SHOWINGS | NO | NO | YES |
OFFER CONSULTATION | NO | YES | YES |
WEEKLY MARKETING CONSULTATION | NO | NO | YES |
TRANSACTION & PAPERWORK COORDINATION | NO | YES | YES |
CLOSING & TITLE COORDINATION | NO | YES | YES |
UPFRONT COSTS | $0 | $0 | $0 |
FLEX COMPENSATION | $0 | 1% OF SALES PRICE + 3% IF ANOTHER AGENT BRINGS BUYER | 1% OF SALES PRICE DUE AT CLOSING IF YOU FIND THE BUYER |
FLEX COMPENSATION | $0 | N/A | +3% OF SALES PRICE DUE AT CLOSING IF I FIND THE BUYER |
FLEX COMPENSATION | $0 | N/A | +5% OF SALES PRICE DUE AT CLOSING IF ANOTHER AGENT BRINGS THE BUYER |
REAL ESTATE SIGNAGE & LOCKBOX | NO | NO | YES |
20 HRS A WEEK OF PRO-ACTIVE BUYER PROSPECTING | NO | NO | YES |
OPEN HOUSE MARKETING | NO | YES | YES |
ZILLOW, REALTOR.COM, TRULIA LISTING | NO | YES | YES |
PREMIER ZILLOW, REALTOR.COM, TRULIA LISTING | NO | NO | YES |
Have Questions? Ask Trevandin Worley!
I’m looking forward to hearing from you and helping you successfully sell your home and providing you with a world-class experience! Call me at (864) 252-5120.